PACKAGING GRADE
Amber Block
All-round tack for cartons, paper bags, gift boxes and sealing lines.
- Softening 60–120°C
- Viscosity 1000–10000 cps
We supply high-performance hot melt adhesives for packaging, construction, courier bags, light industry and more — backed by flexible service and fast response.
PRODUCT RANGE
PACKAGING GRADE
All-round tack for cartons, paper bags, gift boxes and sealing lines.
FILM / COURIER GRADE
Clean bond for courier bags, film lamination and low-temperature work.
ASSEMBLY / HYGIENE GRADE
Stable, skin-friendly grade for light assembly, tapes and hygiene products.
Available as 0.6 kg or 1 kg blocks · membrane or paper packaging · 20 kg carton · 12-month shelf life · yellow / white-transparent.
INDUSTRY APPLICATIONS
Paper rolls, bags, cartons, gift & beverage boxes, self-adhesive cases.
PE, LDPE, non-PE and reinforced express-bag closure and self-seal strips.
Bottle, paper, low-temperature and security labels for high-speed lines.
Waterproof membranes, roofing rolls, insulation board and ACP lamination.
Medical bandages, first-aid patches, hygiene products and adhesive tapes.
TECHNICAL DATA
| Application | Viscosity (cps) | Softening point (°C) | Color | Feature |
|---|---|---|---|---|
| Paper roll top seal | 1000–3500 | 60–80 | Yellow | Fast setting speed |
| Paper bag | 1500–3500 | 70–100 | Yellow | Fast setting speed |
| Carton sealing | 1500–3500 | 80–100 | Yellow | Strong colored bond |
| Gift box | 1000–4000 | 70–90 | Yellow | High tack, quick set |
| Beverage box | 1000–2800 | 95–120 | Yellow | Heat & moisture resistant |
| Self-adhesive carton | 3000–10000 | 80–120 | Yellow | Anti-stiffness, high cohesion |
| Application | Viscosity (cps) | Softening point (°C) | Color | Feature |
|---|---|---|---|---|
| PE courier bag | 3000–6000 | 70–90 | Yellow | Strong adhesion |
| LDPE bag | 1000–3000 | 70–90 | Yellow | High tack, cold resistant |
| Non-PE bag | 3000–6000 | 70–90 | Yellow | Balanced bond |
| Reinforced bag | 3000–6000 | 70–90 | Yellow | Extra hold |
| Self-seal strip | 1000–3500 | 70–90 | Yellow | Pressure-sensitive |
| Application | Viscosity (cps) | Softening point (°C) | Color | Feature |
|---|---|---|---|---|
| Bottle label | 4000–7000 | 65–110 | Yellow | High-temperature resistant |
| Paper label | 800–1800 | 68–86 | Yellow | Good flow |
| Low-temperature label | 1500–3500 | 70–100 | Yellow | Cold resistant |
| Security label | 5000–7800 | 65–110 | Yellow | Stable, durable |
| Application | Viscosity (cps) | Softening point (°C) | Color | Feature |
|---|---|---|---|---|
| Heat-seal membrane | 8000–17000 | 90–120 | Yellow | High viscosity lamination |
| Waterproof cloth | 5000–10000 | 90–120 | Yellow | Bond + heat resistance |
| Roof waterproof roll | 2800–7000 | 95–120 | Yellow | Flexible |
| Insulation board | 2000–6000 | 75–110 | Yellow | Structural hold |
| Application | Viscosity (cps) | Softening point (°C) | Color | Feature |
|---|---|---|---|---|
| Medical bandage | 5000–15000 | 85–110 | White | Skin-friendly, moderate tack |
| First-aid patch | 4000–7000 | 80–100 | White | Anti-lag |
| Hygiene product | 2500–7000 | 80–100 | White | Moisture absorbing |
| Aluminum-foil patch | 700–1200 | 70–90 | Yellow | High permeation |
| Adhesive tape (paper / clear / cloth) | 1000–3000 | 70–90 | Transparent | General purpose |
Values are typical reference ranges. COA / MSDS and a grade recommendation are provided on request.
WHY WORK WITH US
Small trial orders welcome — start with what your line actually needs.
Test the grade before committing to a production run.
Custom formulation, block size and neutral or branded packaging.
COA, MSDS, packing list and full shipping paperwork handled for you.
Direct replies from one contact, usually within 24 hours.
Export-ready packing with FOB / CIF terms to your nearest port.
QUALITY & COMPLIANCE
Every grade is produced under a stable process with batch testing, so what you sample is what you receive. Compliance and test paperwork travel with the order.
PACKAGING & SHIPPING
HOW WE WORK
Tell us your material, line speed and use case.
We send a matched grade for you to test.
Clear pricing, MOQ and lead time confirmed.
Batch produced and checked against spec.
Packed, documented and shipped to your port.
FAQ
MOQ is flexible. We welcome small trial orders so you can validate the grade before scaling up.
Yes. Samples of the recommended grade are available so you can test on your own line first.
Samples ship quickly; production lead time is confirmed at quotation based on quantity and grade.
We offer custom formulation, block size and neutral or branded packaging on request.
COA, MSDS/SDS, packing list and standard export paperwork are included with shipments.
Common terms such as T/T are supported, with FOB / CIF shipping to your nearest port.
GET A QUOTE
Reply within 24 hours — Ryan, Sales & Export.